Tuesday, September 10, 2013

Hee Young Park atop leaderboard at Manulife Financial Classic


Hee Young Park atop leaderboard at Manulife Financial Classic

Like
Dislike






The Sports Xchange July 13, 2013 5:50 PMThe SportsXchange



WATERLOO, Ontario, Canada -- Hee Young Park of South Korea shot a blistering 10-under-par 61, the lowest score of her career, on Saturday to take a one-stroke lead over Angela Stanford after three rounds in the Manulife Financial LPGAClassic at Grey Silo Golf Course.

The 26-year-old Park, whose only LPGA Tour victory came in the 2011 CME Group Titleholders after she won six times on the LPGA of Korea Tour, collected eight birdies and an eagle in her bogey-free round.

Park's previous best was a 63 in the final round of the 2010 LPGA State Farm Classic, which lifted her to a tie for fourth.

Stanford, looking for her sixth LPGA Tour victory, followed up rounds of 63-67 with a bogey-free 64.

Catriona Matthew of Scotland, coming off rounds of 63-64 that gave her a three-stroke lead after 36 holes, was tied for the lead with Park before carding a double-bogey 5 on the 12th hole en route to a 68 and is two shots back in third.

Meena Lee of South Korea shot 65 and is tied for fourth with Anna Nordqvist of Sweden, who carded a 67.

Inbee Park of South Korea, who has taken a firm hold on the No. 1 spot in the Rolex Women' World Rankings by winning six times this year including the first three majors of the season, posted a 68 and is tied for ninth.

Gerina Pillar, who has never won in three seasons on the LPGA Tour, made the biggest move of the day with a career-best 62, climbing 30 spots into a tie for sixth, six strokes back heading to the final round.

Golf-U.S. PGA Tour John Deere Classic scores


Golf-U.S. PGA Tour John Deere Classic scores

Like
Dislike







July 13, 2013 5:58 PM


July 13 (Infostrada Sports) - Scores from the U.S. PGA Tour John Deere Classic at the par-71 course on Saturday in Silvis, Illinois

194 Daniel Summerhays (U.S.) 65 67 62

196 David Hearn (Canada) 66 66 64

197 Zach Johnson (U.S.) 64 66 67

198 J.J. Henry (U.S.) 68 65 65

Jerry Kelly (U.S.) 68 64 66

199 Nicholas Thompson (U.S.) 69 66 64

Chris Kirk (U.S.) 67 66 66

Matt Jones (Australia) 66 65 68

200 Jordan Spieth (U.S.) 70 65 65

Kevin Sutherland (U.S.) 70 65 65

Patrick Reed (U.S.) 67 63 70

201 Morgan Hoffmann (U.S.) 74 64 63

Patrick Rodgers (U.S.) 67 69 65

Jim Herman (U.S.) 66 68 67

Troy Matteson (U.S.) 68 64 69

Lucas Glover (U.S.) 68 62 71

202 Jason Bohn (U.S.) 69 69 64

Erik Compton (U.S.) 72 66 64

Ryan Moore (U.S.) 67 70 65

Chad Campbell (U.S.) 69 67 66

Scott Langley (U.S.) 68 67 67

Steve Stricker (U.S.) 67 66 69

Chez Reavie (U.S.) 72 61 69

203 Robert Streb (U.S.) 66 72 65

Harris English (U.S.) 69 69 65

Scott Brown (U.S.) 71 67 65

Ryo Ishikawa (Japan) 68 69 66

Justin Hicks (U.S.) 71 66 66

Joey Snyder III (U.S.) 72 64 67

Martin Flores (U.S.) 67 67 69

Kevin Streelman (U.S.) 66 66 71

204 Brian Davis (Britain) 70 68 66

Heath Slocum (U.S.) 71 67 66

John Kimbell (U.S.) 69 69 66

Kevin Stadler (U.S.) 70 68 66


Steven Bowditch (Australia) 69 68 67

Jonathan Byrd (U.S.) 69 68 67

205 Mike Weir (Canada) 69 69 67

Andrew Svoboda (U.S.) 68 69 68

K.J. Choi (South Korea) 67 70 68

Dicky Pride (U.S.) 68 69 68

Joe Affrunti (U.S.) 69 67 69

Yang Yong-Eun (South Korea) 70 66 69

Charles Howell III (U.S.) 68 66 71

206 Rod Pampling (Australia) 69 69 68

Stuart Appleby (Australia) 70 68 68

Vaughn Taylor (U.S.) 66 71 69

Nick Watney (U.S.) 67 70 69

Gary Woodland (U.S.) 69 68 69

Michael Letzig (U.S.) 68 69 69

Brandt Jobe (U.S.) 69 67 70

Bryce Molder (U.S.) 70 66 70

Boo Weekley (U.S.) 66 69 71

Steve LeBrun (U.S.) 67 67 72

207 Andres Romero (Argentina) 71 67 69

Tim Petrovic (U.S.) 70 68 69

Brian Gay (U.S.) 68 69 70

Carl Pettersson (Sweden) 70 67 70

David Mathis (U.S.) 70 66 71

Tom Gillis (U.S.) 67 68 72

Brendon De Jonge (Zimbabwe) 65 68 74

208 Keegan Bradley (U.S.) 69 69 70

Matt Bettencourt (U.S.) 65 73 70

Roberto Castro (U.S.) 68 68 72

Lee Williams (U.S.) 67 68 73

Ken Duke (U.S.) 69 67 72

209 Doug LaBelle II (U.S.) 69 69 71

Greg Owen (Britain) 71 67 71

210 Darron Stiles (U.S.) 71 67 72

Camilo Villegas (Colombia) 64 73 73

211 Davis Love III (U.S.) 67 71 73

Nick O'Hern (Australia) 69 69 73

Blog List